Last update: 21.12.2024 16:18 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
100 | 100.403333 | 100.403333 | - |
|
|
- | 104.833333 | 104.833333 | 29 |
100 | 100.393333 | 100.393333 | - |
|
- | - | - | - | |
30 | 98.333333 | 98.333333 | - |
|
- | - | - | - | |
10 | 98.31 | 98.31 | - |
|
- | - | - | - |
Nothing found