Last update: 23.04.2025 21:31 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 98.5 | 96.673077 | - |
|
|
- | 99.826923 | 98 | 1 |
10 | 98.326923 | 96.5 | - |
|
|
- | 101.076923 | 99.25 | 10 |
- | - | - | - |
|
- | 101.326923 | 99.5 | 21 | |
- | - | - | - |
|
- | 101.826923 | 100 | 6 |
Nothing found