Last update: 27.04.2026 19:36 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 150 | 100.316257 | 99.625 | - |
|
|
- | 101.491257 | 100.8 | 120 |
| 50 | 100.291257 | 99.6 | - |
|
|
- | 102.191257 | 101.5 | 42 |
| 120 | 99.691257 | 99 | - |
|
|
- | 102.691257 | 102 | 10 |
| 100 | 99.191257 | 98.5 | - |
|
|
- | 103.041257 | 102.35 | 3 |
| 33 | 97.691257 | 97 | - |
|
- | 103.042857 | 102.3516 | 1 | |
| 1 | 95.711257 | 95.02 | - | - | 103.591257 | 102.9 | 1 | ||
| - | - | - | - |
|
- | 103.691257 | 103 | 5 | |
| - | - | - | - |
|
- | 104.691257 | 104 | 5 | |
| - | - | - | - | - | 105.036857 | 104.3456 | 1 | ||
| - | - | - | - |
|
- | 105.691257 | 105 | 23 |
Nothing found