Last update: 21.11.2024 12:02 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 99.5 | 98.508242 | - |
|
|
- | 99.741758 | 98.75 | 22 |
50 | 98.241758 | 97.25 | - |
|
|
- | 99.991758 | 99 | 50 |
20 | 97.991758 | 97 | - |
|
|
- | 100.991758 | 100 | 49 |
- | - | - | - |
|
- | 102.491758 | 101.5 | 30 | |
- | - | - | - |
|
- | 103.991758 | 103 | 100 |
Nothing found