Last update: 19.04.2025 10:24 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 97.429781 | 97.429781 | - |
|
|
- | 100.569781 | 100.569781 | 2 |
50 | 97.379781 | 97.379781 | - |
|
|
- | 100.629781 | 100.629781 | 58 |
1 | 97 | 97 | - |
|
|
- | 101.129781 | 101.129781 | 50 |
- | - | - | - |
|
- | 103.129781 | 103.129781 | 100 |
Nothing found