Last update: 15.03.2026 13:06 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 107.359242 | 107.359242 | - |
|
|
- | 107.958242 | 107.958242 | 2 |
| 9 | 105.768242 | 105.768242 | - |
|
|
- | 108.758242 | 108.758242 | 4 |
| 3 | 104.058242 | 104.058242 | - |
|
|
- | 109.258242 | 109.258242 | 50 |
| - | - | - | - |
|
- | 110.768242 | 110.768242 | 10 | |
| - | - | - | - |
|
- | 112.158242 | 112.158242 | 2 |
Nothing found