Last update: 27.06.2026 08:56 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 98 | 104.912022 | 104.912022 | - |
|
|
- | 106.835022 | 106.835022 | 2 |
| 72 | 104.862022 | 104.862022 | - |
|
|
- | 106.862022 | 106.862022 | 8 |
| 3 | 104.472022 | 104.472022 | - |
|
|
- | 107.362022 | 107.362022 | 3 |
| - | - | - | - |
|
- | 108.362022 | 108.362022 | 50 | |
| - | - | - | - |
|
- | 109.372022 | 109.372022 | 10 | |
| - | - | - | - |
|
- | 110.862022 | 110.862022 | 1 |
Nothing found