Last update: 17.11.2026 11:51 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 | 104.314945 | 103.01 | - |
|
|
- | 106.304945 | 105 | 22 |
| 61 | 104.304945 | 103 | - |
|
|
- | 109.504945 | 108.2 | 2 |
| 20 | 103.804945 | 102.5 | - |
|
- | 109.804945 | 108.5 | 1 | |
| 50 | 102.804945 | 101.5 | - |
|
- | - | - | - | |
| 2 | 102.304945 | 101 | - |
|
- | - | - | - | |
| 200 | 97.304945 | 96 | - |
|
- | - | - | - |
Nothing found