Last update: 04.12.2024 07:48 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 98.117 | 98.117 | - |
|
|
- | 101.116667 | 101.116667 | 12 |
5 | 97.866667 | 97.866667 | - |
|
|
- | 101.416667 | 101.416667 | 2 |
2 | 97.716667 | 97.716667 | - |
|
|
- | 101.916667 | 101.916667 | 1 |
4 | 97.616667 | 97.616667 | - |
|
|
- | 106.116667 | 106.116667 | 1 |
Nothing found