Last update: 21.11.2024 10:24 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
3 | 98.42 | 97.47 | - |
|
|
- | 100.95 | 100 | 12 |
3 | 97.96 | 97.01 | - |
|
|
- | 101.25 | 100.3 | 2 |
5 | 97.7 | 96.75 | - |
|
|
- | 101.75 | 100.8 | 1 |
2 | 97.55 | 96.6 | - |
|
|
- | 105.95 | 105 | 1 |
4 | 97.45 | 96.5 | - |
|
- | - | - | - |
Nothing found