Last update: 01.02.2023 20:53 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 96.583333 | 96 | - |
|
|
- | 97.983333 | 97.4 | 1 |
5 | 94.583333 | 94 | - |
|
|
- | 99.573333 | 98.99 | 4 |
5 | 93.583333 | 93 | - |
|
|
- | 99.583333 | 99 | 5 |
10 | 92.583333 | 92 | - |
|
|
- | 99.983333 | 99.4 | 2 |
- | - | - | - |
|
- | 100.283333 | 99.7 | 1 | |
- | - | - | - |
|
- | 100.383333 | 99.8 | 2 | |
- | - | - | - |
|
- | 100.483333 | 99.9 | 5 | |
- | - | - | - |
|
- | 100.583333 | 100 | 5 | |
- | - | - | - |
|
- | 100.683333 | 100.1 | 2 | |
- | - | - | - |
|
- | 102.983333 | 102.4 | 2 |
Nothing found