Last update: 29.04.2025 10:16 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 100.598889 | 100.11 | - |
|
|
- | 100.788889 | 100.3 | 5 |
7 | 100.388889 | 99.9 | - |
|
|
- | 100.878889 | 100.39 | 1 |
5 | 95.188889 | 94.7 | - |
|
|
- | 100.988889 | 100.5 | 27 |
- | - | - | - |
|
- | 101.088889 | 100.6 | 2 |
Nothing found