Last update: 16.02.2026 15:36 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 100.018333 | 99.285 | - |
|
|
- | 100.833333 | 100.1 | 1 |
| 10 | 99.733333 | 99 | - |
|
|
- | 100.933332 | 100.199999 | 2 |
| 1 | 99.433333 | 98.7 | - |
|
|
- | 100.933333 | 100.2 | 2 |
| 1 | 97.713333 | 96.98 | - |
|
|
- | 101.033333 | 100.3 | 15 |
| 5 | 95.733333 | 95 | - |
|
|
- | 101.213333 | 100.48 | 16 |
| - | - | - | - |
|
- | 101.233333 | 100.5 | 13 | |
| - | - | - | - |
|
- | 102.733333 | 102 | 2 | |
| - | - | - | - |
|
- | 103.033333 | 102.3 | 1 | |
| - | - | - | - |
|
- | 103.091333 | 102.358 | 17 | |
| - | - | - | - |
|
- | 103.433333 | 102.7 | 2 |
Nothing found