Last update: 05.10.2023 01:24 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
6 | 94.091667 | 94.091667 | - |
|
|
- | 97.091667 | 97.091667 | 1 |
- | - | - | - |
|
- | 98.081667 | 98.081667 | 8 | |
- | - | - | - |
|
- | 98.091667 | 98.091667 | 3 | |
- | - | - | - |
|
- | 99.091667 | 99.091667 | 6 | |
- | - | - | - |
|
- | 99.491667 | 99.491667 | 2 | |
- | - | - | - |
|
- | 99.691667 | 99.691667 | 2 | |
- | - | - | - |
|
- | 99.991667 | 99.991667 | 2 | |
- | - | - | - |
|
- | 100.090667 | 100.090667 | 3 | |
- | - | - | - |
|
- | 100.091667 | 100.091667 | 12 | |
- | - | - | - |
|
- | 100.153667 | 100.153667 | 2 |
Nothing found