Last update: 01.02.2023 20:12 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 99.304167 | 98.8 | - |
|
|
- | 99.804167 | 99.3 | 1 |
1 | 97.504167 | 97 | - |
|
|
- | 100.004167 | 99.5 | 5 |
10 | 95.504167 | 95 | - |
|
|
- | 100.404167 | 99.9 | 6 |
10 | 94.504167 | 94 | - |
|
|
- | 100.504167 | 100 | 3 |
8 | 91.504167 | 91 | - |
|
|
- | 100.704167 | 100.2 | 2 |
2 | 80.504167 | 80 | - |
|
|
- | 100.904167 | 100.4 | 3 |
Nothing found