Last update: 01.02.2023 20:42 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
5 | 94.458333 | 94 | - |
|
|
- | 100.258333 | 99.8 | 2 |
5 | 93.158333 | 92.7 | - |
|
|
- | 100.358333 | 99.9 | 31 |
13 | 91.958333 | 91.5 | - |
|
|
- | 100.458333 | 100 | 11 |
2 | 80.458333 | 80 | - |
|
- | - | - | - |
Nothing found