Last update: 07.12.2023 21:44 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
3 | 93.486111 | 92.5 | - |
|
|
- | 95.986111 | 95 | 40 |
1 | 92.386111 | 91.4 | - |
|
|
- | 97.486111 | 96.5 | 2 |
2 | 80.986111 | 80 | - |
|
|
- | 97.986111 | 97 | 6 |
- | - | - | - |
|
- | 98.986111 | 98 | 3 | |
- | - | - | - |
|
- | 100.938111 | 99.952 | 3 | |
- | - | - | - |
|
- | 100.986111 | 100 | 48 |
Nothing found