Last update: 27.04.2026 19:30 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103.844444 | 103 | - |
|
|
- | 104.644444 | 103.8 | 1 |
| 3 | 102.854444 | 102.01 | - |
|
|
- | 104.744444 | 103.9 | 5 |
| 3 | 102.846445 | 102.002001 | - |
|
|
- | 104.844444 | 104 | 3 |
| 3 | 102.846444 | 102.002 | - |
|
|
- | 104.944444 | 104.1 | 19 |
| 50 | 102.844444 | 102 | - |
|
|
- | 105.144444 | 104.3 | 50 |
| 1 | 100.844444 | 100 | - |
|
|
- | 105.344444 | 104.5 | 50 |
| - | - | - | - |
|
- | 105.544444 | 104.7 | 57 | |
| - | - | - | - |
|
- | 106.844444 | 106 | 6 | |
| - | - | - | - |
|
- | 107.243444 | 106.399 | 3 | |
| - | - | - | - |
|
- | 107.244444 | 106.4 | 15 |
Nothing found