Last update: 21.11.2024 13:06 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 104.422222 | 103 | - |
|
|
- | 105.422221 | 103.999999 | 3 |
2 | 104.092222 | 102.67 | - |
|
|
- | 105.422222 | 104 | 3 |
2 | 103.522222 | 102.1 | - |
|
|
- | 105.612221 | 104.189999 | 4 |
2 | 103.422222 | 102 | - |
|
|
- | 105.612222 | 104.19 | 7 |
5 | 102.962222 | 101.54 | - |
|
|
- | 105.822222 | 104.4 | 3 |
10 | 101.422222 | 100 | - |
|
|
- | 106.392222 | 104.97 | 3 |
- | - | - | - |
|
- | 106.422222 | 105 | 3 | |
- | - | - | - |
|
- | 108.422222 | 107 | 10 | |
- | - | - | - |
|
- | 108.922222 | 107.5 | 10 | |
- | - | - | - |
|
- | 109.422222 | 108 | 2 |
Nothing found