Last update: 21.12.2024 16:19 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
6 | 107.75 | 107.75 | - |
|
|
- | 111.149999 | 111.149999 | 1 |
10 | 106.65 | 106.65 | - |
|
|
- | 111.15 | 111.15 | 4 |
5 | 104.15 | 104.15 | - |
|
|
- | 111.55 | 111.55 | 1 |
- | - | - | - |
|
- | 112.13 | 112.13 | 2 | |
- | - | - | - |
|
- | 112.55 | 112.55 | 1 | |
- | - | - | - |
|
- | 114.1 | 114.1 | 2 | |
- | - | - | - |
|
- | 114.15 | 114.15 | 27 |
Nothing found