Last update: 19.11.2026 03:06 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104.98 | 104.98 | - |
|
|
- | 105.3 | 105.3 | 10 |
| 1 | 104.000001 | 104.000001 | - |
|
|
- | 105.8 | 105.8 | 1 |
| 2 | 104 | 104 | - |
|
|
- | 105.929 | 105.929 | 3 |
| 1 | 103.97 | 103.97 | - |
|
|
- | 105.93 | 105.93 | 1 |
| 10 | 103.41 | 103.41 | - |
|
|
- | 106.05 | 106.05 | 9 |
| 5 | 103.4 | 103.4 | - |
|
|
- | 106.1 | 106.1 | 8 |
| 15 | 103.3 | 103.3 | - |
|
|
- | 106.3 | 106.3 | 11 |
| 3 | 101.3 | 101.3 | - |
|
|
- | 107 | 107 | 1 |
| - | - | - | - |
|
- | 111.06 | 111.06 | 1 |
Nothing found