Last update: 31.10.2024 02:20 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
3 | 105.483334 | 105.483334 | - |
|
|
- | 109.973333 | 109.973333 | 2 |
7 | 105.483333 | 105.483333 | - |
|
|
- | 109.982333 | 109.982333 | 1 |
2 | 105.083333 | 105.083333 | - |
|
|
- | 109.983333 | 109.983333 | 1 |
3 | 104.083334 | 104.083334 | - |
|
|
- | 111.383333 | 111.383333 | 1 |
2 | 103.983333 | 103.983333 | - |
|
|
- | 111.578333 | 111.578333 | 1 |
2 | 102.983333 | 102.983333 | - |
|
|
- | 111.583333 | 111.583333 | 3 |
- | - | - | - |
|
- | 115.283333 | 115.283333 | 1 | |
- | - | - | - |
|
- | 115.983333 | 115.983333 | 2 | |
- | - | - | - |
|
- | 116.983333 | 116.983333 | 1 |
Nothing found