Last update: 23.02.2026 12:33 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.158333 | 103.1 | - |
|
|
- | 105.048333 | 104.99 | 2 |
| 2 | 103.068333 | 103.01 | - |
|
|
- | 105.058333 | 105 | 4 |
| 49 | 103.058333 | 103 | - |
|
|
- | 105.258333 | 105.2 | 1 |
| 37 | 102.638333 | 102.58 | - |
|
|
- | 105.558333 | 105.5 | 4 |
| 4 | 102.078333 | 102.02 | - |
|
|
- | 106.058333 | 106 | 3 |
| 4 | 101.958333 | 101.9 | - |
|
|
- | 106.358333 | 106.3 | 1 |
| 2 | 101.058333 | 101 | - |
|
|
- | 107.058333 | 107 | 3 |
| - | - | - | - |
|
- | 108.858333 | 108.8 | 1 |
Nothing found