Last update: 21.12.2024 16:21 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 103.904168 | 103.904168 | - |
|
|
- | 109.414166 | 109.414166 | 1 |
5 | 103.904167 | 103.904167 | - |
|
|
- | 109.414167 | 109.414167 | 3 |
4 | 102.604167 | 102.604167 | - |
|
|
- | 109.504167 | 109.504167 | 4 |
2 | 102.504167 | 102.504167 | - |
|
|
- | 109.904167 | 109.904167 | 1 |
5 | 100.904167 | 100.904167 | - |
|
|
- | 110.202167 | 110.202167 | 1 |
- | - | - | - |
|
- | 110.204167 | 110.204167 | 1 | |
- | - | - | - |
|
- | 110.304167 | 110.304167 | 1 | |
- | - | - | - |
|
- | 110.404167 | 110.404167 | 8 | |
- | - | - | - |
|
- | 110.499167 | 110.499167 | 1 | |
- | - | - | - |
|
- | 110.804167 | 110.804167 | 1 |
Nothing found