Last update: 30.10.2026 01:22 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.9325 | 102.9325 | - |
|
|
- | 104.5125 | 104.5125 | 2 |
| 2 | 100.5225 | 100.5225 | - |
|
|
- | 105.0125 | 105.0125 | 4 |
| 3 | 100.5125 | 100.5125 | - |
|
|
- | 105.512499 | 105.512499 | 1 |
| 5 | 100.0125 | 100.0125 | - |
|
|
- | 105.5125 | 105.5125 | 4 |
| - | - | - | - |
|
- | 105.7625 | 105.7625 | 2 | |
| - | - | - | - |
|
- | 106.0125 | 106.0125 | 4 | |
| - | - | - | - |
|
- | 107.4125 | 107.4125 | 1 | |
| - | - | - | - |
|
- | 108.9125 | 108.9125 | 2 | |
| - | - | - | - |
|
- | 109.0125 | 109.0125 | 2 | |
| - | - | - | - |
|
- | 109.0535 | 109.0535 | 2 |
Nothing found