Last update: 20.03.2025 19:16 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 86.001111 | 84.09 | - |
|
- | 101.5 | 99.588889 | 82 | |
19 | 82.911111 | 81 | - |
|
|
- | 102.411111 | 100.5 | 98 |
115 | 81.921111 | 80.01 | - |
|
|
- | 102.911111 | 101 | 158 |
10 | 81.911111 | 80 | - |
|
|
- | 103.911111 | 102 | 7 |
5 | 72.411111 | 70.5 | - |
|
|
- | 106.351111 | 104.44 | 19 |
100 | 71.921111 | 70.01 | - |
|
|
- | 106.911111 | 105 | 8 |
Nothing found