Last update: 25.08.2026 12:52 (GMT+3)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 1,000 | 0.1045 | 0.1065 | 479 | ||
| 692 | 0.104 | 0.107 | 715 | ||
| 1,218 | 0.1035 |
|
0.1075 | 1,046 | |
| 416 | 0.103 |
|
0.108 | 2,511 | |
| 343 | 0.1025 |
|
0.1085 | 7,500 | |
| 836 | 0.102 | 0.109 | 20 | ||
| 317 | 0.1015 |
|
0.1095 | 7,440 | |
| 646 | 0.101 |
|
0.11 | 110,278 | |
| 345 | 0.1005 | 0.1105 | 20 | ||
| 788 | 0.1 | 0.111 | 130 |
| Time | Price € | Volume |
|---|---|---|
| 12:52:18 | 0.1065 | 4 |
| 12:51:00 | 0.105 | 1 |
| 12:51:00 | 0.105 | 1 |
| 12:51:00 | 0.105 | 1 |
| 12:51:00 | 0.105 | 1 |
| 12:51:00 | 0.105 | 1 |
| 12:51:00 | 0.105 | 1 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (216) | 707 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (216) | 707 |
Nothing found