Last update: 11.08.2026 13:18 (GMT+3)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 890 | 0.0982 |
|
0.0994 | 6,080 | |
| 1,600 | 0.098 |
|
|
0.1015 | 1,998 |
| 100 | 0.0978 |
|
0.102 | 9,987 | |
| 5,998 | 0.0976 |
|
0.103 | 530 | |
| 101,000 | 0.0972 |
|
0.104 | 459 | |
| 2,000 | 0.0966 |
|
0.105 | 608 | |
| 60,373 | 0.0964 |
|
0.106 | 521 | |
| 4 | 0.0948 | 0.107 | 585 | ||
| 2 | 0.0924 | 0.108 | 632 | ||
| 6 | 0.0908 | 0.109 | 615 |
| Time | Price € | Volume |
|---|---|---|
| 13:18:15 | 0.0994 | 10 |
| 13:17:37 | 0.099 | 6 |
| 13:17:37 | 0.099 | 6 |
| 13:17:37 | 0.099 | 1,000 |
| 13:17:37 | 0.0992 | 100 |
| 13:16:44 | 0.0994 | 10 |
| 13:14:07 | 0.0994 | 10 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (132) | 5,497 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (132) | 5,497 |
Nothing found