Last update: 20.12.2025 04:04 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 106.210989 | 106.210989 | 1 | |
| - | - | - |
|
- | 106.290989 | 106.290989 | 5 | |
| - | - | - |
|
- | 106.300989 | 106.300989 | 5 | |
| - | - | - |
|
- | 106.410989 | 106.410989 | 10 | |
| - | - | - |
|
- | 107.410989 | 107.410989 | 3 | |
| - | - | - |
|
- | 131.510989 | 131.510989 | 3 |
Nothing found