Last update: 07.04.2026 16:00 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 80.550549 | 76.1 |
|
|
- | 105 | 100.549451 | 10 |
| - | - | - |
|
- | 106.730549 | 102.28 | 1 | |
| - | - | - |
|
- | 106.750549 | 102.3 | 10 | |
| - | - | - |
|
- | 106.840549 | 102.39 | 4 | |
| - | - | - |
|
- | 107.450549 | 103 | 5 | |
| - | - | - |
|
- | 107.950549 | 103.5 | 1 | |
| - | - | - |
|
- | 108.950549 | 104.5 | 2 | |
| - | - | - |
|
- | 109.350549 | 104.9 | 10 | |
| - | - | - |
|
- | 110.350549 | 105.9 | 3 | |
| - | - | - |
|
- | 134.450549 | 130 | 3 |
Nothing found