Last update: 27.06.2026 08:56 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.693989 | 101.693989 | 2 | |
| - | - | - |
|
- | 102.393989 | 102.393989 | 5 | |
| - | - | - |
|
- | 102.493989 | 102.493989 | 1 | |
| - | - | - |
|
- | 102.693989 | 102.693989 | 3 | |
| - | - | - |
|
- | 103.693989 | 103.693989 | 2 | |
| - | - | - |
|
- | 103.993989 | 103.993989 | 10 | |
| - | - | - |
|
- | 106.093989 | 106.093989 | 10 | |
| - | - | - |
|
- | 106.193989 | 106.193989 | 2 | |
| - | - | - |
|
- | 106.593989 | 106.593989 | 3 | |
| - | - | - |
|
- | 111.693989 | 111.693989 | 3 |
Nothing found