Last update: 14.04.2026 05:06 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 94.715385 | 94.715385 |
|
|
- | 106.8 | 106.8 | 7 |
| - | - | - |
|
- | 106.915385 | 106.915385 | 10 | |
| - | - | - |
|
- | 107.005385 | 107.005385 | 4 | |
| - | - | - |
|
- | 107.615385 | 107.615385 | 5 | |
| - | - | - |
|
- | 108.115385 | 108.115385 | 1 | |
| - | - | - |
|
- | 109.115385 | 109.115385 | 2 | |
| - | - | - |
|
- | 109.515385 | 109.515385 | 10 | |
| - | - | - |
|
- | 110.515385 | 110.515385 | 3 | |
| - | - | - |
|
- | 134.615385 | 134.615385 | 3 |
Nothing found