Last update: 19.09.2026 03:59 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 93.989071 | 93.989071 |
|
|
- | 104.789071 | 104.789071 | 1 |
| - | - | - |
|
- | 105.88 | 105.88 | 1 | |
| - | - | - |
|
- | 105.889071 | 105.889071 | 2 | |
| - | - | - |
|
- | 105.989071 | 105.989071 | 2 | |
| - | - | - |
|
- | 106.289071 | 106.289071 | 10 | |
| - | - | - |
|
- | 106.989071 | 106.989071 | 9 | |
| - | - | - |
|
- | 107.989071 | 107.989071 | 3 | |
| - | - | - |
|
- | 108.389071 | 108.389071 | 10 | |
| - | - | - |
|
- | 108.889071 | 108.889071 | 3 | |
| - | - | - |
|
- | 131.689071 | 131.689071 | 3 |
Nothing found