Last update: 28.10.2026 07:12 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 98.675 | 98.675 | 17 | |
| - | - | - |
|
- | 99.675 | 99.675 | 2 | |
| - | - | - |
|
- | 100.075 | 100.075 | 25 | |
| - | - | - |
|
- | 100.175 | 100.175 | 115 | |
| - | - | - |
|
- | 100.675 | 100.675 | 50 | |
| - | - | - |
|
- | 102.175 | 102.175 | 2 |
Nothing found