Last update: 21.02.2026 01:32 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103 | 103 | 11 | |
| - | - | - |
|
- | 103.270718 | 103.270718 | 3 | |
| - | - | - |
|
- | 104.170718 | 104.170718 | 5 | |
| - | - | - |
|
- | 104.770718 | 104.770718 | 6 | |
| - | - | - |
|
- | 106.170718 | 106.170718 | 10 | |
| - | - | - |
|
- | 109.270718 | 109.270718 | 1 |
Nothing found