Last update: 09.10.2026 17:50 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 102.7735 | 99.961 | 6 | |
| - | - | - |
|
- | 102.7745 | 99.962 | 2 | |
| - | - | - |
|
- | 102.8125 | 100 | 93 | |
| - | - | - |
|
- | 104.0525 | 101.24 | 1 | |
| - | - | - |
|
- | 104.0625 | 101.25 | 8 | |
| - | - | - |
|
- | 104.3125 | 101.5 | 10 | |
| - | - | - |
|
- | 104.8125 | 102 | 2 | |
| - | - | - |
|
- | 106.5125 | 103.7 | 3 | |
| - | - | - |
|
- | 107.2125 | 104.4 | 10 |
Nothing found