Last update: 05.12.2025 07:01 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 105.9925 | 105.9925 | 2 | |
| - | - | - |
|
- | 106 | 106 | 5 | |
| - | - | - |
|
- | 108.0625 | 108.0625 | 6 | |
| - | - | - |
|
- | 108.2625 | 108.2625 | 19 | |
| - | - | - |
|
- | 109.4625 | 109.4625 | 10 | |
| - | - | - |
|
- | 112.5625 | 112.5625 | 4 |
Nothing found