Last update: 09.01.2026 09:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.0375 | 101.1 | 11 | |
| - | - | - |
|
- | 103.4375 | 103.5 | 6 | |
| - | - | - |
|
- | 104.8375 | 104.9 | 10 | |
| - | - | - |
|
- | 107.8375 | 107.9 | 5 | |
| - | - | - |
|
- | 107.9375 | 108 | 1 |
Nothing found