Last update: 19.09.2026 03:59 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103.39525 | 103.39525 | 6 | |
| - | - | - |
|
- | 103.39625 | 103.39625 | 1 | |
| - | - | - |
|
- | 103.40625 | 103.40625 | 9 | |
| - | - | - |
|
- | 103.65625 | 103.65625 | 10 | |
| - | - | - |
|
- | 104.15625 | 104.15625 | 2 | |
| - | - | - |
|
- | 105.85625 | 105.85625 | 3 | |
| - | - | - |
|
- | 106.55625 | 106.55625 | 10 |
Nothing found