Last update: 30.10.2026 01:24 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 100.213889 | 100.213889 | 15 | |
| - | - | - | - |
|
- | 100.313889 | 100.313889 | 2 | |
| - | - | - | - |
|
- | 100.413889 | 100.413889 | 50 | |
| - | - | - | - |
|
- | 101.212889 | 101.212889 | 16 | |
| - | - | - | - |
|
- | 103.093889 | 103.093889 | 3 | |
| - | - | - | - |
|
- | 103.213889 | 103.213889 | 5 |
Nothing found