Last update: 19.11.2026 03:05 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 86.098361 | 86.098361 | 22 | |
| - | - | - |
|
- | 88.098361 | 88.098361 | 1 | |
| - | - | - |
|
- | 89.098361 | 89.098361 | 15 | |
| - | - | - |
|
- | 94.097361 | 94.097361 | 13 | |
| - | - | - |
|
- | 96.598361 | 96.598361 | 1 | |
| - | - | - |
|
- | 99.098361 | 99.098361 | 50 | |
| - | - | - |
|
- | 104.998361 | 104.998361 | 2 |
Nothing found