Last update: 30.10.2026 01:21 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 96.106557 | 96.106557 | 1 | |
| - | - | - |
|
- | 96.606557 | 96.606557 | 12 | |
| - | - | - |
|
- | 97.106557 | 97.106557 | 19 | |
| - | - | - |
|
- | 97.506557 | 97.506557 | 13 | |
| - | - | - |
|
- | 100.506557 | 100.506557 | 2 | |
| - | - | - |
|
- | 104.606557 | 104.606557 | 30 |
Nothing found