Last update: 28.05.2022 07:04 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
18 | 102.6831 | 102.6831 | - |
|
|
- | 103.25 | 103.25 | 50 |
11 | 97.85 | 97.85 | - |
|
|
- | 104.75 | 104.75 | 5 |
48 | 97.75 | 97.75 | - |
|
|
- | 108.55 | 108.55 | 2 |
- | - | - | - |
|
- | 108.75 | 108.75 | 6 | |
- | - | - | - |
|
- | 109.75 | 109.75 | 80 |
Nothing found