Last update: 04.02.2023 10:36 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 92.5 | 92.5 | - |
|
|
- | 98.866667 | 98.866667 | 50 |
50 | 92.366667 | 92.366667 | - |
|
|
- | 99.766667 | 99.766667 | 7 |
5 | 92.284 | 92.284 | - |
|
|
- | 100.846667 | 100.846667 | 7 |
10 | 90.877667 | 90.877667 | - |
|
|
- | 101.666667 | 101.666667 | 1 |
50 | 74.983327 | 74.983327 | - |
|
|
- | 101.866667 | 101.866667 | 1 |
Nothing found