Last update: 05.10.2023 01:42 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
20 | 99 | 99 | - |
|
|
- | 102.383333 | 102.383333 | 2 |
50 | 98.883333 | 98.883333 | - |
|
|
- | 102.883333 | 102.883333 | 50 |
2 | 96.083333 | 96.083333 | - |
|
|
- | 103.083333 | 103.083333 | 5 |
10 | 95.383333 | 95.383333 | - |
|
|
- | 103.783333 | 103.783333 | 7 |
- | - | - | - |
|
- | 104.883333 | 104.883333 | 8 | |
- | - | - | - |
|
- | 105.283333 | 105.283333 | 37 |
Nothing found