Last update: 30.10.2026 01:20 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.877222 | 102.877222 | - |
|
|
- | 106.597222 | 106.597222 | 6 |
| 1 | 102.87 | 102.87 | - |
|
|
- | 106.6 | 106.6 | 2 |
| 1 | 102.85 | 102.85 | - |
|
|
- | 106.69 | 106.69 | 2 |
| 1 | 102.83 | 102.83 | - |
|
|
- | 106.7 | 106.7 | 2 |
| 1 | 102.827222 | 102.827222 | - |
|
|
- | 106.8 | 106.8 | 2 |
| 3 | 102.797222 | 102.797222 | - |
|
|
- | 106.9 | 106.9 | 2 |
| 5 | 102.007222 | 102.007222 | - |
|
|
- | 106.98 | 106.98 | 2 |
| 100 | 101.997222 | 101.997222 | - |
|
|
- | 106.996222 | 106.996222 | 5 |
| - | - | - | - |
|
- | 106.997222 | 106.997222 | 8 | |
| - | - | - | - |
|
- | 109.497222 | 109.497222 | 10 |
Nothing found