Last update: 09.10.2026 17:47 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 104.110833 | 103.02 | - |
|
|
- | 105.190833 | 104.1 | 7 |
| 2 | 102.3 | 101.209167 | - |
|
|
- | 106.59 | 105.499167 | 2 |
| 4 | 102.290833 | 101.2 | - |
|
|
- | 106.590833 | 105.5 | 8 |
| 100 | 101.590833 | 100.5 | - |
|
|
- | 109.090833 | 108 | 3 |
| - | - | - | - |
|
- | 109.190833 | 108.1 | 3 | |
| - | - | - | - |
|
- | 109.790833 | 108.7 | 3 |
Nothing found