Last update: 01.02.2026 06:49 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104.968611 | 104.968611 | - |
|
|
- | 107.358611 | 107.358611 | 5 |
| 4 | 103.558611 | 103.558611 | - |
|
|
- | 107.36 | 107.36 | 2 |
| 1 | 103.55 | 103.55 | - |
|
|
- | 107.37 | 107.37 | 2 |
| 7 | 103.518611 | 103.518611 | - |
|
|
- | 107.390611 | 107.390611 | 3 |
| 3 | 103.018611 | 103.018611 | - |
|
|
- | 107.4 | 107.4 | 2 |
| 20 | 100 | 100 | - |
|
|
- | 109.818611 | 109.818611 | 3 |
| - | - | - | - |
|
- | 111.518611 | 111.518611 | 5 |
Nothing found