Last update: 21.11.2024 10:17 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 101.884167 | 101.82 | - |
|
|
- | 104 | 103.935833 | 5 |
1 | 101.4 | 101.335833 | - |
|
|
- | 104.254167 | 104.19 | 16 |
7 | 101.064167 | 101 | - |
|
|
- | 104.264167 | 104.2 | 1 |
7 | 100.264167 | 100.2 | - |
|
|
- | 106.264167 | 106.2 | 1 |
10 | 100.064167 | 100 | - |
|
|
- | 108.064167 | 108 | 4 |
- | - | - | - |
|
- | 108.964167 | 108.9 | 1 | |
- | - | - | - |
|
- | 109.564167 | 109.5 | 2 | |
- | - | - | - |
|
- | 110.064167 | 110 | 5 | |
- | - | - | - |
|
- | 110.564167 | 110.5 | 8 |
Nothing found