Last update: 21.12.2025 17:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 104.013056 | 104.013056 | - |
|
|
- | 108.363056 | 108.363056 | 1 |
| 1 | 104.01 | 104.01 | - |
|
|
- | 108.37 | 108.37 | 1 |
| 2 | 104 | 104 | - |
|
|
- | 108.43 | 108.43 | 1 |
| 2 | 103.98 | 103.98 | - |
|
|
- | 108.44 | 108.44 | 1 |
| 3 | 103.963056 | 103.963056 | - |
|
|
- | 108.45 | 108.45 | 1 |
| 1 | 103.81 | 103.81 | - |
|
|
- | 108.963056 | 108.963056 | 4 |
| 2 | 102.863056 | 102.863056 | - |
|
|
- | 110.663056 | 110.663056 | 5 |
| 3 | 102.163056 | 102.163056 | - |
|
- | - | - | - |
Nothing found