Last update: 19.11.2026 03:05 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 85.46875 | 85.46875 | 2 | |
| - | - | - |
|
- | 100.46875 | 100.46875 | 12 | |
| - | - | - |
|
- | 105.86875 | 105.86875 | 10 | |
| - | - | - |
|
- | 105.96875 | 105.96875 | 2 | |
| - | - | - |
|
- | 107.00005 | 107.00005 | 1 | |
| - | - | - |
|
- | 110.96875 | 110.96875 | 3 | |
| - | - | - |
|
- | 115.36875 | 115.36875 | 2 |
Nothing found