Last update: 19.09.2026 03:58 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 104.125 | 104.125 | 1 | |
| - | - | - |
|
- | 104.625 | 104.625 | 6 | |
| - | - | - |
|
- | 104.825 | 104.825 | 5 | |
| - | - | - |
|
- | 105.1563 | 105.1563 | 1 | |
| - | - | - |
|
- | 107.225 | 107.225 | 6 |
Nothing found