Last update: 31.10.2024 02:20 (GMT+2)
Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|
10 | 104.040086 | 104.040086 |
|
|
- | 109.04 | 109.04 | 1 |
24 | 103.040086 | 103.040086 |
|
|
- | 109.040086 | 109.040086 | 6 |
1 | 102.540086 | 102.540086 |
|
- | - | - | - | |
10 | 102.050086 | 102.050086 |
|
- | - | - | - | |
20 | 102.040086 | 102.040086 |
|
- | - | - | - | |
1 | 101.640086 | 101.640086 |
|
- | - | - | - | |
4 | 101.041086 | 101.041086 |
|
- | - | - | - | |
100 | 101.040086 | 101.040086 |
|
- | - | - | - | |
100 | 100.190086 | 100.190086 |
|
- | - | - | - |
Nothing found