Last update: 21.11.2024 10:45 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 105.620879 | 104.5 | - |
|
|
- | 107.153879 | 106.033 | 1 |
1 | 104.06 | 102.939121 | - |
|
|
- | 107.920879 | 106.8 | 1 |
- | - | - | - |
|
- | 108.120879 | 107 | 1 | |
- | - | - | - |
|
- | 108.620879 | 107.5 | 1 | |
- | - | - | - |
|
- | 111.120879 | 110 | 5 |
Nothing found