Last update: 28.01.2025 06:01 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 108.15 | 108.15 | - |
|
|
- | 108.75 | 108.75 | 4 |
2 | 107.55 | 107.55 | - |
|
|
- | 109.75 | 109.75 | 4 |
10 | 107.25 | 107.25 | - |
|
|
- | 110.55 | 110.55 | 4 |
8 | 106.75 | 106.75 | - |
|
|
- | 110.65 | 110.65 | 12 |
12 | 106.25 | 106.25 | - |
|
|
- | 114.75 | 114.75 | 10 |
1 | 105.85 | 105.85 | - |
|
|
- | 123.25 | 123.25 | 3 |
2 | 104.05 | 104.05 | - |
|
- | - | - | - | |
14 | 103.95 | 103.95 | - |
|
- | - | - | - |
Nothing found