Last update: 10.09.2024 11:09 (GMT+3)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
35 | 97 | 94.75 | - |
|
- | 100 | 97.75 | 1 | |
- | - | - | - |
|
- | 102.25 | 100 | 261 | |
- | - | - | - |
|
- | 103.23 | 100.98 | 13 | |
- | - | - | - |
|
- | 103.25 | 101 | 450 | |
- | - | - | - |
|
- | 103.36 | 101.11 | 40 | |
- | - | - | - |
|
- | 103.85 | 101.6 | 30 | |
- | - | - | - |
|
- | 104.15 | 101.9 | 50 | |
- | - | - | - |
|
- | 105.25 | 103 | 5 | |
- | - | - | - |
|
- | 106.15 | 103.9 | 200 | |
- | - | - | - |
|
- | 106.25 | 104 | 5 |
Nothing found