Last update: 08.08.2026 01:45 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.228889 | 100.228889 | - |
|
- | 101.358889 | 101.358889 | 7 | |
| 1 | 99.338889 | 99.338889 | - |
|
- | 102.088889 | 102.088889 | 20 | |
| - | - | - | - |
|
- | 102.388889 | 102.388889 | 22 | |
| - | - | - | - |
|
- | 102.888889 | 102.888889 | 611 | |
| - | - | - | - |
|
- | 103.608889 | 103.608889 | 40 | |
| - | - | - | - |
|
- | 104.055689 | 104.055689 | 20 | |
| - | - | - | - |
|
- | 105.738889 | 105.738889 | 200 |
Nothing found