Market makers (liquidity providers) offer extra assurance to investors. Market makers’ task is to maintain bid and offer orders of a certain size within a defined price spread on a continuous basis. Investors benefit from reduced liquidity cost and reduced risk through more efficient pricing. Market makers make listed companies more attractive for investors, especially those seeking large-size investments.
Ticker | Name | Market Maker |
APG1L | Apranga | LHV Pank |
GRG1L | Grigeo | Orion Securities |
IGN1L | Ignitis grupė | Swedbank |
MRK1T | Merko Ehitus | Swedbank |
SAB1L | Šiaulių bankas | Swedbank |
TAL1T | Tallink Grupp | Swedbank |
TKM1T | TKM Grupp | LHV Pank, Swedbank |
TSM1T | Tallinna Sadam | LHV Pank, Swedbank |
TVE1T | Tallinna Vesi | LHV Pank, Swedbank |
TEL1L | Telia Lietuva | Swedbank |
VLP1L | Vilkyškių pieninė | Orion Securities |
Ticker | Name | Market Maker |
DGR1R | DelfinGroup | LHV Pank |
EFT1T | EfTEN Real Estate Fund III | Swedbank |
INR1L | INVL Baltic Real Estate | Šiaulių bankas |
INC1L | INVL Technology | Šiaulių bankas |
INF1T | Infortar | LHV Pank, Swedbank |
IVL1L | Invalda INVL | Šiaulių bankas |
LINDA | Linda Nektar | LHV Pank |
MDARA | MADARA Cosmetics | LHV Pank |
NTU1L | Novaturas | Orion Securities |
OAMOBBF1L | OMX Baltic Benchmark Fund | Orion Securities |
PKG1T | Pro Kapital Grupp | Šiaulių bankas |
VIRSI | VIRŠI-A | LHV Pank |
Market making for Latvian government bonds is provided by Nasdaq Riga primary dealers. Nasdaq Riga primary dealers are members of Nasdaq Riga who have signed an agreement with Latvian State Treasury for the right to participate in Latvian government debt securities auctions.
More about Nasdaq Riga primary dealers can be found here.